| Parameter | Units | Output Format | Byte Size | Source |
| Header, GPS Status | `SOH' [G/N] | ASCII XX | 2 | Inserted |
| UTC Time (GMT) | days:hrs:min:sec | ASCII XXX:XX:XX:XX | 12 | GPS |
| Present Pos. Latitude | DEGREES | ASCII N/S XX.XXXXX | 9 | INU |
| Present Pos. Longitude | DEGREES | ASCII E/W XXX.XXXXX | 10 | INU |
| True Heading | DEGREES | ASCII XXX.XX | 6 | INU |
| Pitch angle (+up) | DEGREES | ASCII ±XX.XXXX | 8 | INU |
| Roll angle (+ rt) | DEGREES | ASCII ±XX.XXXX | 8 | INU |
| Ground speed | m/s | ASCII XXX.XX | 6 | INU |
| Track Angle true | DEGREES | ASCII XXX.XX | 6 | INU |
| Inertial wind speed | m/s | ASCII XX.X | 4 | INU |
| Inertial wind direction | DEGREES | ASCII XXX.X | 5 | INU |
| Body Longit. Accel | G | ASCII ±X.XXX | 6 | INU |
| Body Lateral Accel | G | ASCII ±X.XXX | 6 | INU |
| Body Normal Accel. | G | ASCII ±X.XXX | 6 | INU |
| Track angle rate | DEGREES/sec | ASCII ±XX.X | 5 | INU |
| Pitch rate | DEGREES/sec | ASCII ±XX.X | 5 | INU |
| Roll rate | DEGREES/sec | ASCII ±XX.X | 5 | INU |
| Inertial vertical speed | m/s | ASCII ±XX.XX | 6 | INU |
| GPS Altitude | m | ASCII XXXXX.X | 7 | GPS |
| GPS Latitude | DEGREES | ASCII N/SXX.XXXXX | 9 | GPS |
| GPS Longitude | DEGREES | ASCII E/WXXX.XXXXX | 10 | GPS |
| Static pressure * | mb | ASCII XXXX.XXX | 8 | Analog |
| Total Pressure | mb | ASCII XXXX.XXX | 8 | Analog |
| Differential pressure | mb | ASCII XX.XXX | 6 | Analog |
| Total Temperature * | Degrees C | ASCII ±XX.XX | 6 | Analog |
| Static Temperature * | Degrees C | ASCII ±XX.XX | 6 | Derived |
| Barometric Altitude * | m | ASCII XXXXX.X | 7 | Derived |
| Mach No. * | N/A | ASCII X.XXX | 5 | Derived |
| True Air Speed * | m/s | ASCII XXX.XX | 6 | Derived |
| Wind Speed * | m/s | ASCII XX.X | 4 | Derived |
| Wind Direction * | DEGREES | ASCII XXX.X | 5 | Derived |
| Sun Elevation | DEGREES | ASCII ±XX.XX | 6 | Derived |
| Sun Azimuth | DEGREES | ASCII XXX.XX | 6 | Derived |
| Analog Channesl (12) | Volts | ASCII ±X.XXX | 6 ea. (72 total) | Analog |
| End of Frame | LF, CR | ASCII 0xD, 0xA | 2 | Inserted |
G: GPS Valid
N: GPS Not Valid
NOTE: Each parameter is followed by a space. The values for each of the 12 analog channels are separated by spaces.
* These values are not valid below an aircraft altitude of 10 km.